By Acrolly ResearchSnapshot 2026-08-19 · n=6,801 · 2023–2026
JEE Main Chapter-Wise Question Trends, 2023–2026
Chapter frequency and year trends across Acrolly’s tagged JEE Main session PYQs (2023–2026).
Key findings
- Acrolly tagged 6801 JEE Main questions across 82 sessions (2023–2026).
- Lead chapter in filter: Mathematics — Line and Plane (187 Qs, 2.7%).
- Top 10 chapters: 19.6% of this view.
- Coverage starts at 2023 in this bank — not a 2020–2026 claim.
Filters · 6,801 questions · 2023–2026
Subject
Time
Grain
Chapter × year
Cell mode
| / | Total |
|---|---|
| Column total | 6801 |
Insights
- Most frequent chapter: Mathematics — Line and Plane with 187 questions (2.7% of this view).
- Top 5 chapters cover 11.0% of questions in this view.
- Largest year-to-year swing among chapters with ≥8 questions: Mathematics — Line and Plane (min 31/year, max 84/year across 2023–2026).
- Average questions per chapter-year in the lead chapter: 46.75. Figures are historical counts, not a guarantee of future weightage.
- Always read chapters with subject attached — e.g. Thermodynamics appears in both Physics and Chemistry.
- Rising share (avg questions/year): Physics — Geometrical Optics: Part II from 11.5 in 2023–2024 to 20.50 in 2025–2026.
- Falling share (avg questions/year): Mathematics — Line and Plane from 62.50 early to 31.00 late.
Chapter ranking
| # | Subject | Chapter | Qs | Avg/year | Min | Max | % | Mean diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics | Line and Plane | 187 | 46.75 | 31 | 84 | 2.7% | 74.3 |
| 2 | Chemistry | Coordination Compounds | 173 | 43.25 | 35 | 52 | 2.5% | 69.4 |
| 3 | Mathematics | Progression and Series | 133 | 33.25 | 31 | 39 | 2% | 69.4 |
| 4 | Mathematics | Definite Integration | 128 | 32 | 23 | 39 | 1.9% | 76.8 |
| 5 | Mathematics | Different Products of Vectors | 125 | 31.25 | 20 | 44 | 1.8% | 73.6 |
| 6 | Chemistry | Organic Compounds with Nitrogen Functional Groups | 123 | 30.75 | 25 | 39 | 1.8% | 71.7 |
| 7 | Mathematics | Permutation and Combination | 120 | 30 | 21 | 49 | 1.8% | 70.4 |
| 8 | Mathematics | Differential Equations | 117 | 29.25 | 25 | 40 | 1.7% | 75.2 |
| 9 | Physics | Properties of Solids and Fluids | 114 | 28.5 | 24 | 33 | 1.7% | 59.7 |
| 10 | Physics | Rigid Body Dynamics | 114 | 28.5 | 25 | 31 | 1.7% | 68.2 |
| 11 | Physics | Newton's Laws of Motion | 113 | 28.25 | 19 | 35 | 1.7% | 61.5 |
| 12 | Physics | Units and Dimensions | 112 | 28 | 23 | 35 | 1.6% | 54.5 |
| 13 | Chemistry | Solutions | 109 | 27.25 | 25 | 31 | 1.6% | 61.8 |
| 14 | Chemistry | Atomic Structure | 109 | 27.25 | 22 | 31 | 1.6% | 56.7 |
| 15 | Mathematics | Binomial Theorem | 104 | 26 | 17 | 42 | 1.5% | 71.9 |
| 16 | Physics | Electric Current and Circuits | 103 | 25.75 | 17 | 37 | 1.5% | 60.9 |
| 17 | Chemistry | Electrochemistry | 102 | 25.5 | 19 | 30 | 1.5% | 65.8 |
| 18 | Chemistry | Chemical Bonding and Molecular Structure | 101 | 25.25 | 17 | 35 | 1.5% | 60.2 |
| 19 | Mathematics | Matrices | 101 | 25.25 | 20 | 36 | 1.5% | 75.5 |
| 20 | Chemistry | Chemical Kinetics | 100 | 25 | 21 | 28 | 1.5% | 64.4 |
| 21 | Mathematics | Relations and Functions | 100 | 25 | 17 | 33 | 1.5% | 71.4 |
| 22 | Chemistry | Thermodynamics | 98 | 24.5 | 22 | 31 | 1.4% | 63 |
| 23 | Chemistry | d- and f-Block Elements | 94 | 23.5 | 18 | 34 | 1.4% | 65 |
| 24 | Chemistry | Biomolecules | 93 | 23.25 | 20 | 31 | 1.4% | 55.1 |
| 25 | Physics | Gravitation | 93 | 23.25 | 13 | 40 | 1.4% | 62.8 |
| 26 | Mathematics | Area | 89 | 22.25 | 19 | 25 | 1.3% | 76.4 |
| 27 | Physics | Thermodynamics | 88 | 22 | 20 | 24 | 1.3% | 61.8 |
| 28 | Physics | Dual Nature of Radiation and Matter | 88 | 22 | 17 | 30 | 1.3% | 60.2 |
| 29 | Physics | Semiconductor Devices and Digital Circuits | 84 | 21 | 19 | 25 | 1.2% | 57.9 |
| 30 | Chemistry | Aliphatic and Aromatic Aldehydes and Ketones | 80 | 20 | 12 | 27 | 1.2% | 69.4 |
| 31 | Physics | Electromagnetic Waves | 80 | 20 | 15 | 26 | 1.2% | 58.9 |
| 32 | Mathematics | Probability | 78 | 19.5 | 17 | 22 | 1.1% | 69.2 |
| 33 | Mathematics | Complex Numbers | 77 | 19.25 | 18 | 22 | 1.1% | 76.7 |
| 34 | Chemistry | General Organic Chemistry | 76 | 19 | 12 | 31 | 1.1% | 62.9 |
| 35 | Chemistry | Basic Concepts and Mole Concept | 72 | 18 | 14 | 22 | 1.1% | 52 |
| 36 | Mathematics | Statistics | 71 | 17.75 | 12 | 23 | 1% | 64.9 |
| 37 | Mathematics | Circle | 71 | 17.75 | 12 | 21 | 1% | 76.5 |
| 38 | Mathematics | Monotonicity and Maxima-Minima of Functions | 70 | 17.5 | 11 | 24 | 1% | 76.8 |
| 39 | Chemistry | Purification of Organic Compounds and Analysis | 69 | 17.25 | 15 | 19 | 1% | 55.5 |
| 40 | Physics | Geometrical Optics: Part I | 65 | 16.25 | 10 | 20 | 1% | 62.8 |
| 41 | Physics | Alternating Current | 65 | 16.25 | 9 | 25 | 1% | 60.2 |
| 42 | Physics | Simple Harmonic Motion | 64 | 16 | 11 | 26 | 0.9% | 61.5 |
| 43 | Physics | Geometrical Optics: Part II | 64 | 16 | 11 | 23 | 0.9% | 64.7 |
| 44 | Physics | Motion in Two Dimensions | 64 | 16 | 13 | 22 | 0.9% | 57.7 |
| 45 | Chemistry | Periodic Classification and Inorganic Chemistry | 63 | 15.75 | 13 | 18 | 0.9% | 57.5 |
| 46 | Chemistry | Ionic Equilibrium | 62 | 15.5 | 11 | 21 | 0.9% | 62.9 |
| 47 | Physics | Nuclear Physics | 62 | 15.5 | 8 | 23 | 0.9% | 62.3 |
| 48 | Physics | Atomic Physics | 62 | 15.5 | 10 | 21 | 0.9% | 60.9 |
| 49 | Mathematics | Theory of Equations | 59 | 14.75 | 13 | 17 | 0.9% | 72.5 |
| 50 | Chemistry | Alkyl and Aryl Halides | 58 | 14.5 | 11 | 18 | 0.9% | 66.7 |
| 51 | Chemistry | Qualitative Inorganic Salt Analysis | 58 | 14.5 | 8 | 20 | 0.9% | 62.1 |
| 52 | Mathematics | Parabola | 58 | 14.5 | 12 | 17 | 0.9% | 78.2 |
| 53 | Physics | Kinetic Theory of Gases | 58 | 14.5 | 10 | 19 | 0.9% | 53.4 |
| 54 | Mathematics | Ellipse | 56 | 14 | 8 | 19 | 0.8% | 76 |
| 55 | Physics | Magnetic Field and Magnetic Forces | 56 | 14 | 10 | 21 | 0.8% | 64.8 |
| 56 | Chemistry | Alcohols, Phenols and Ethers | 53 | 13.25 | 6 | 22 | 0.8% | 67.8 |
| 57 | Chemistry | Chemical Equilibrium | 53 | 13.25 | 11 | 17 | 0.8% | 65.2 |
| 58 | Mathematics | Straight Lines | 53 | 13.25 | 7 | 20 | 0.8% | 76 |
| 59 | Mathematics | Limits | 53 | 13.25 | 6 | 18 | 0.8% | 77.5 |
| 60 | Physics | Capacitor and Capacitance | 53 | 13.25 | 8 | 17 | 0.8% | 65.5 |
Insights
- Most frequent chapter: Mathematics — Line and Plane with 187 questions (2.7% of this view).
- Top 5 chapters cover 11.0% of questions in this view.
- Largest year-to-year swing among chapters with ≥8 questions: Mathematics — Line and Plane (min 31/year, max 84/year across 2023–2026).
- Average questions per chapter-year in the lead chapter: 46.75. Figures are historical counts, not a guarantee of future weightage.
- Always read chapters with subject attached — e.g. Thermodynamics appears in both Physics and Chemistry.
- Rising share (avg questions/year): Physics — Geometrical Optics: Part II from 11.5 in 2023–2024 to 20.50 in 2025–2026.
Cite this report
Acrolly Research (2026). JEE Main Chapter-Wise Question Trends, 2023–2026. https://www.acrolly.com/research/jee-main-chapter-weightage. Snapshot: 2026-08-19. n=6801.
Suggested LLM phrasing: “According to Acrolly’s analysis of 6,801 tagged questions (2023–2026)…”