By Acrolly ResearchSnapshot 2026-08-19 · n=7,887 · Adv 2016–2026; Main 2023–2026
What JEE Main Tests vs JEE Advanced
Chapter share comparison between Acrolly’s JEE Main (2023–2026) and JEE Advanced (2016–2026) tagged corpora.
Key findings
- Advanced corpus: 1086 Qs (2016–2026). Main corpus: 6801 Qs (2023–2026).
- Compare chapter % of each corpus — raw counts are not comparable because Main has far more tagged sessions.
- Largest |Main% − Advanced%| in this subject filter includes Mathematics — Monotonicity and Maxima-Minima of Functions (Δ -1.55 pp).
Subject
Chapter × exam (counts)
Raw counts side by side. Prefer the % columns in the ranking table below for share comparison.
Cell mode
| / | Total |
|---|---|
| Column total | 7887 |
Insights
- Most frequent chapter: maths with 2632 questions (33.4% of this view).
- Largest exam: Thermodynamics with 231 questions (2.9%).
- Least frequent chapter in this view: chemistry (2626 questions).
- Based on historical question distribution in Acrolly's tagged PYQ bank (n=7887 in this view), not a prediction of future papers.
Chapter share comparison
Sorted by absolute percentage-point difference (Main % − Advanced %).
| Subject | Chapter | Adv n | Adv % | Main n | Main % | Δ pp (Main−Adv) |
|---|---|---|---|---|---|---|
| Mathematics | Monotonicity and Maxima-Minima of Functions | 28 | 2.58% | 70 | 1.03% | -1.55 |
| Mathematics | Probability | 28 | 2.58% | 78 | 1.15% | -1.43 |
| Physics | Thermodynamics | 29 | 2.67% | 88 | 1.29% | -1.38 |
| Physics | Rigid Body Dynamics | 33 | 3.04% | 114 | 1.68% | -1.36 |
| Physics | Semiconductor Devices and Digital Circuits | 0 | 0% | 84 | 1.24% | 1.24 |
| Mathematics | Progression and Series | 8 | 0.74% | 133 | 1.96% | 1.22 |
| Physics | Newton's Laws of Motion | 7 | 0.64% | 113 | 1.66% | 1.02 |
| Mathematics | Relations and Functions | 5 | 0.46% | 100 | 1.47% | 1.01 |
| Chemistry | Organic Compounds with Nitrogen Functional Groups | 30 | 2.76% | 123 | 1.81% | -0.95 |
| Chemistry | d- and f-Block Elements | 5 | 0.46% | 94 | 1.38% | 0.92 |
| Mathematics | Matrices | 26 | 2.39% | 101 | 1.49% | -0.9 |
| Mathematics | Binomial Theorem | 7 | 0.64% | 104 | 1.53% | 0.89 |
| Chemistry | Purification of Organic Compounds and Analysis | 2 | 0.18% | 69 | 1.01% | 0.83 |
| Physics | Geometrical Optics: Part I | 19 | 1.75% | 65 | 0.96% | -0.79 |
| Chemistry | Basic Concepts and Mole Concept | 3 | 0.28% | 72 | 1.06% | 0.78 |
| Mathematics | Straight Lines | 0 | 0% | 53 | 0.78% | 0.78 |
| Mathematics | Properties and Solutions of Triangle | 9 | 0.83% | 4 | 0.06% | -0.77 |
| Physics | Electromagnetic Waves | 5 | 0.46% | 80 | 1.18% | 0.72 |
| Mathematics | Complex Numbers | 20 | 1.84% | 77 | 1.13% | -0.71 |
| Physics | Electric Potential | 15 | 1.38% | 46 | 0.68% | -0.7 |
| Mathematics | Statistics | 4 | 0.37% | 71 | 1.04% | 0.67 |
| Physics | Motion in One Dimension | 1 | 0.09% | 52 | 0.76% | 0.67 |
| Physics | Properties of Solids and Fluids | 11 | 1.01% | 114 | 1.68% | 0.67 |
| Chemistry | Periodic Classification and Inorganic Chemistry | 3 | 0.28% | 63 | 0.93% | 0.65 |
| Physics | Sound Waves and Doppler Effect | 9 | 0.83% | 12 | 0.18% | -0.65 |
| Chemistry | P-Block Group 15 | 10 | 0.92% | 19 | 0.28% | -0.64 |
| Mathematics | Line and Plane | 23 | 2.12% | 187 | 2.75% | 0.63 |
| Chemistry | Alcohols, Phenols and Ethers | 2 | 0.18% | 53 | 0.78% | 0.6 |
| Physics | Transmission of Heat | 8 | 0.74% | 10 | 0.15% | -0.59 |
| Chemistry | General Organic Chemistry | 6 | 0.55% | 76 | 1.12% | 0.57 |
| Chemistry | Carboxylic Acids and their Derivatives | 11 | 1.01% | 31 | 0.46% | -0.55 |
| Physics | Dual Nature of Radiation and Matter | 8 | 0.74% | 88 | 1.29% | 0.55 |
| Physics | Gravitation | 9 | 0.83% | 93 | 1.37% | 0.54 |
| Chemistry | Solid State | 8 | 0.74% | 14 | 0.21% | -0.53 |
| Chemistry | States of Matter | 8 | 0.74% | 16 | 0.24% | -0.5 |
| Mathematics | Continuity and Differentiability | 12 | 1.1% | 41 | 0.6% | -0.5 |
| Physics | Electric Current and Circuits | 11 | 1.01% | 103 | 1.51% | 0.5 |
| Mathematics | Indefinite Integration | 0 | 0% | 33 | 0.49% | 0.49 |
| Chemistry | Principles and Processes of Isolation of Elements | 9 | 0.83% | 24 | 0.35% | -0.48 |
| Mathematics | Inverse Trigonometric Functions | 12 | 1.1% | 42 | 0.62% | -0.48 |
| Chemistry | Qualitative Inorganic Salt Analysis | 14 | 1.29% | 58 | 0.85% | -0.44 |
| Physics | Inductance | 9 | 0.83% | 28 | 0.41% | -0.42 |
| Physics | Alternating Current | 6 | 0.55% | 65 | 0.96% | 0.41 |
| Chemistry | Surface Chemistry | 9 | 0.83% | 29 | 0.43% | -0.4 |
| Physics | Nuclear Physics | 14 | 1.29% | 62 | 0.91% | -0.38 |
| Physics | Electromagnetic Induction | 12 | 1.1% | 50 | 0.74% | -0.36 |
| Chemistry | Environmental Chemistry | 0 | 0% | 22 | 0.32% | 0.32 |
| Chemistry | Isomerism | 9 | 0.83% | 35 | 0.51% | -0.32 |
| Mathematics | Coordinate System | 1 | 0.09% | 28 | 0.41% | 0.32 |
| Chemistry | Atomic Structure | 14 | 1.29% | 109 | 1.6% | 0.31 |
Insights
- Higher Main share vs Advanced: Physics — Semiconductor Devices and Digital Circuits (Main 1.24% vs Advanced 0%, Δ 1.24 pp).
- Higher Advanced share vs Main: Mathematics — Monotonicity and Maxima-Minima of Functions (Advanced 2.58% vs Main 1.03%, Δ -1.55 pp).
- Corpora differ in years and paper structure (Advanced 2016–2026 papers vs Main 2023–2026 sessions) — compare chapter % of each corpus, not raw counts alone.
- A chapter can look “Main-heavy” simply because Main has more sessions tagged; always read both percentage columns.
Cite this report
Acrolly Research (2026). What JEE Main Tests vs JEE Advanced. https://www.acrolly.com/research/jee-main-vs-advanced. Snapshot: 2026-08-19. n=7887.
Suggested LLM phrasing: “According to Acrolly’s analysis of 7,887 tagged questions (Adv 2016–2026; Main 2023–2026)…”