By Acrolly ResearchSnapshot 2026-08-19 · n=6,801 · 2023–2026
JEE Main Session Variation, 2023–2026
Morning vs evening session counts, difficulty, and chapter skew in Acrolly’s JEE Main PYQ tags.
Key findings
- Tagged sessions in full Main corpus: 82.
- In this filter — Morning n=3416 (mean diff 66.1); Evening n=3385 (mean 65.7).
- Chapter skew tables only include chapters with ≥8 questions so tiny samples do not dominate.
Filters · 6,801 questions · 2023–2026
Subject
Time
Most session-skewed chapters (Morning vs Evening)
Chapters with ≥8 questions, sorted by imbalance from a 50/50 morning/evening split.
Cell mode
| / | Morning | Evening | Total |
|---|---|---|---|
| Chemistry — P-Block Group 17 | 12 | 1 | 13(2%) |
| Mathematics — Application of Derivatives | 2 | 7 | 9(2%) |
| Chemistry — States of Matter | 12 | 4 | 16(3%) |
| Chemistry — Alkanes and Cycloalkanes | 3 | 8 | 11(2%) |
| Chemistry — Hydrogen, Water and Hydrogen Peroxide | 3 | 7 | 10(2%) |
| Chemistry — S-Block Group 1 | 4 | 9 | 13(2%) |
| Chemistry — Redox Reactions | 26 | 13 | 39(7%) |
| Physics — Inductance | 18 | 10 | 28(5%) |
| Chemistry — Solid State | 5 | 9 | 14(2%) |
| Chemistry — P-Block Group 16 | 5 | 9 | 14(2%) |
| Mathematics — Differentiation | 16 | 9 | 25(4%) |
| Physics — Centre of Mass, Conservation of Linear Momentum and Collision | 28 | 16 | 44(8%) |
| Chemistry — P-Block Group 14 | 5 | 8 | 13(2%) |
| Physics — Wave Optics | 19 | 29 | 48(9%) |
| Physics — Heating Effects of Current | 6 | 9 | 15(3%) |
| Physics — Travelling Waves | 9 | 6 | 15(3%) |
| Physics — Vectors | 10 | 7 | 17(3%) |
| Physics — Permanent Magnets and Magnetic Properties of Matter | 10 | 7 | 17(3%) |
| Physics — Capacitor and Capacitance | 22 | 31 | 53(9%) |
| Chemistry — Stoichiometry | 7 | 5 | 12(2%) |
| Mathematics — Introduction to Vectors | 5 | 7 | 12(2%) |
| Physics — Sound Waves and Doppler Effect | 5 | 7 | 12(2%) |
| Chemistry — Ionic Equilibrium | 36 | 26 | 62(11%) |
| Chemistry — Carboxylic Acids and their Derivatives | 13 | 18 | 31(6%) |
| Mathematics — Set Theory and Real Number System | 11 | 8 | 19(3%) |
| Column total | 292 52% | 270 48% | 562 |
Insights
- Morning sessions: 3416 questions (mean difficulty 66.1); evening: 3385 (mean 65.7).
- Morning vs evening mean difficulty differs by only 0.4 points — session label alone is a weak difficulty signal in this sample.
- Most session-skewed chapter (≥8 Qs): Chemistry — P-Block Group 17 is 92.3% morning / 7.700000000000003% evening (n=13).
- Session counts can reflect which shifts are tagged in the bank, not that every official shift is present.
- Historical distribution only — do not treat morning/evening skew as a future paper forecast.
Session inventory (sample)
| Year | Month | Day | Session | n | Mean diff. |
|---|---|---|---|---|---|
| 2023 | APRIL | 6 | EVENING | 90 | 62.56 |
| 2023 | APRIL | 6 | MORNING | 90 | 63.11 |
| 2023 | APRIL | 8 | EVENING | 90 | 60.67 |
| 2023 | APRIL | 8 | MORNING | 90 | 62.83 |
| 2023 | APRIL | 10 | EVENING | 90 | 63.94 |
| 2023 | APRIL | 10 | MORNING | 90 | 64.06 |
| 2023 | APRIL | 11 | EVENING | 89 | 63.26 |
| 2023 | APRIL | 11 | MORNING | 90 | 66.61 |
| 2023 | APRIL | 12 | MORNING | 90 | 66.78 |
| 2023 | APRIL | 13 | EVENING | 90 | 63.17 |
| 2023 | APRIL | 13 | MORNING | 89 | 65.28 |
| 2023 | APRIL | 15 | MORNING | 89 | 62.87 |
| 2023 | FEB | 1 | EVENING | 90 | 64.72 |
| 2023 | FEB | 1 | MORNING | 90 | 64.56 |
| 2023 | JAN | 24 | EVENING | 90 | 64 |
| 2023 | JAN | 24 | MORNING | 90 | 64.5 |
| 2023 | JAN | 25 | EVENING | 90 | 64.06 |
| 2023 | JAN | 25 | MORNING | 90 | 65.11 |
| 2023 | JAN | 29 | EVENING | 89 | 65.39 |
| 2023 | JAN | 29 | MORNING | 90 | 65.61 |
| 2023 | JAN | 30 | EVENING | 90 | 63.78 |
| 2023 | JAN | 30 | MORNING | 90 | 65 |
| 2023 | JAN | 31 | EVENING | 90 | 62.78 |
| 2023 | JAN | 31 | MORNING | 90 | 63.11 |
| 2024 | APRIL | 4 | EVENING | 90 | 63.67 |
| 2024 | APRIL | 4 | MORNING | 90 | 66.81 |
| 2024 | APRIL | 5 | EVENING | 90 | 63.94 |
| 2024 | APRIL | 5 | MORNING | 90 | 61.5 |
| 2024 | APRIL | 6 | EVENING | 90 | 65.61 |
| 2024 | APRIL | 6 | MORNING | 90 | 63.78 |
| 2024 | APRIL | 8 | EVENING | 90 | 63.44 |
| 2024 | APRIL | 8 | MORNING | 90 | 65.89 |
| 2024 | APRIL | 9 | EVENING | 90 | 66.5 |
| 2024 | APRIL | 9 | MORNING | 89 | 67.08 |
| 2024 | FEB | 1 | EVENING | 89 | 64.33 |
| 2024 | FEB | 1 | MORNING | 90 | 63.87 |
| 2024 | JAN | 27 | EVENING | 90 | 64.11 |
| 2024 | JAN | 27 | MORNING | 90 | 61.61 |
| 2024 | JAN | 29 | EVENING | 90 | 61.89 |
| 2024 | JAN | 29 | MORNING | 90 | 64.5 |
Cite this report
Acrolly Research (2026). JEE Main Session Variation, 2023–2026. https://www.acrolly.com/research/jee-main-session-variation. Snapshot: 2026-08-19. n=6801.
Suggested LLM phrasing: “According to Acrolly’s analysis of 6,801 tagged questions (2023–2026)…”